<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I wish I could draw &#187; VFX</title>
	<atom:link href="http://www.lindsaydigital.com/blog/category/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindsaydigital.com/blog</link>
	<description>A (usually) visual blog to share my work and things that other artists create.</description>
	<lastBuildDate>Sun, 18 Apr 2010 21:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another take on Predator</title>
		<link>http://www.lindsaydigital.com/blog/2010/03/14/another-take-on-predator/</link>
		<comments>http://www.lindsaydigital.com/blog/2010/03/14/another-take-on-predator/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:18:08 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=337</guid>
		<description><![CDATA[Robert Rodrigues is releasing a new Predator movie called, strangely, Predators.  I was never a fan of the sequels to the totally entertaining 1987 original, but this looks like a fun ride.




]]></description>
			<content:encoded><![CDATA[<p>Robert Rodrigues is releasing a new Predator movie called, strangely, <em>Predators</em>.  I was never a fan of the sequels to the totally entertaining 1987 original, but <a href="http://www.predators-movie.com/" target="_blank"><strong>this looks like a fun ride</strong></a>.</p>
<p><a href="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_04.jpg"><img class="alignnone size-medium wp-image-338" title="pred_04" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_04-500x217.jpg" alt="pred_04" width="500" height="217" /></a></p>
<p><a href="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_03.jpg"><img class="alignnone size-medium wp-image-339" title="pred_03" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_03-500x217.jpg" alt="pred_03" width="500" height="217" /></a></p>
<p><a href="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_02.jpg"><img class="alignnone size-medium wp-image-340" title="pred_02" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_02-500x217.jpg" alt="pred_02" width="500" height="217" /></a></p>
<p><a href="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_01.jpg"><img class="alignnone size-medium wp-image-341" title="pred_01" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/pred_01-500x217.jpg" alt="pred_01" width="500" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2010/03/14/another-take-on-predator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dog Boy Reviews Avatar</title>
		<link>http://www.lindsaydigital.com/blog/2010/02/26/dog-boy-reviews-avatar/</link>
		<comments>http://www.lindsaydigital.com/blog/2010/02/26/dog-boy-reviews-avatar/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:20:57 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=329</guid>
		<description><![CDATA[Really excellent facial animation work here.  I&#8217;m not sure if this is an individual (if so, bravo!) or a studio trying for some kind of viral response.

]]></description>
			<content:encoded><![CDATA[<p>Really excellent facial animation work here.  I&#8217;m not sure if this is an individual (if so, bravo!) or a studio trying for some kind of viral response.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-o9Fod9KigU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/-o9Fod9KigU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2010/02/26/dog-boy-reviews-avatar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SkyBoxes</title>
		<link>http://www.lindsaydigital.com/blog/2010/02/13/skyboxes/</link>
		<comments>http://www.lindsaydigital.com/blog/2010/02/13/skyboxes/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:37:25 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=319</guid>
		<description><![CDATA[Working on Skyboxes today.
Skyboxes are six images that are mapped onto a cube that follows the 3D camera around in a realtime 3D space.  The skybox object is drawn first and then everything else is drawn on top of it.  It simulates a big giant sky.
I&#8217;ll post a tutorial in a while, I need to [...]]]></description>
			<content:encoded><![CDATA[<p>Working on Skyboxes today.</p>
<p>Skyboxes are six images that are mapped onto a cube that follows the 3D camera around in a realtime 3D space.  The skybox object is drawn first and then everything else is drawn on top of it.  It simulates a big giant sky.</p>
<p>I&#8217;ll post a tutorial in a while, I need to get these done first:</p>
<p><a href="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/sky.HappyJoy.jpg"><img class="alignnone size-medium wp-image-320" title="sky.HappyJoy" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/sky.HappyJoy-500x281.jpg" alt="sky.HappyJoy" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2010/02/13/skyboxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Paleontologists take on the critters of Pandora</title>
		<link>http://www.lindsaydigital.com/blog/2010/01/15/a-paleontologists-take-on-the-critters-of-pandora/</link>
		<comments>http://www.lindsaydigital.com/blog/2010/01/15/a-paleontologists-take-on-the-critters-of-pandora/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:06:14 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=275</guid>
		<description><![CDATA[
Darren Naish, Tetrapod PHD fires off a really interesting scientists view of the creatures of the planet Pandora from James Cameron&#8217;s Avatar.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/tetrapodzoology/2010/01/creatures_of_avatar.php" target="_blank"><img class="alignnone size-full wp-image-276" title="avatar_02" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/avatar_02.jpg" alt="avatar_02" width="490" height="276" /></a></p>
<p>Darren Naish, Tetrapod PHD fires off a <a href="http://scienceblogs.com/tetrapodzoology/2010/01/creatures_of_avatar.php" target="_blank"><strong>really interesting scientists view</strong></a> of the creatures of the planet Pandora from James Cameron&#8217;s Avatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2010/01/15/a-paleontologists-take-on-the-critters-of-pandora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 3-line Avatar review:</title>
		<link>http://www.lindsaydigital.com/blog/2009/12/18/my-3-line-avatar-review/</link>
		<comments>http://www.lindsaydigital.com/blog/2009/12/18/my-3-line-avatar-review/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:33:59 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=264</guid>
		<description><![CDATA[


Best.     Movie.    Evar.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/avatar.jpg"><img class="alignnone size-full wp-image-265" title="avatar" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/avatar.jpg" alt="avatar" width="500" height="378" /></a></p>
<p><strong><br />
</strong></p>
<p><strong>Best.     Movie.    Evar.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2009/12/18/my-3-line-avatar-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Avatar Designers Interview</title>
		<link>http://www.lindsaydigital.com/blog/2009/12/10/avatar-designers-interview/</link>
		<comments>http://www.lindsaydigital.com/blog/2009/12/10/avatar-designers-interview/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:50:18 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=257</guid>
		<description><![CDATA[A really excellent interview with several of the concept designers for James Cameron&#8217;s new Avatar. Super cool to see that Wayne Barlowe was on the team!

]]></description>
			<content:encoded><![CDATA[<p>A <strong><a href="http://io9.com/5420143/5-designers-reveal-secrets-of-james-camerons-avatar">really excellent interview</a></strong> with several of the concept designers for James Cameron&#8217;s new <em>Avatar.</em> Super cool to see that <a href="http://www.waynebarlowe.com/barlowe_pages/barlowe_bio.htm"><strong>Wayne Barlowe</strong></a><strong> </strong>was on the team!</p>
<p><a href="http://io9.com/5420143/5-designers-reveal-secrets-of-james-camerons-avatar"><img class="alignnone size-full wp-image-258" title="avatar002" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/avatar002.jpg" alt="avatar002" width="500" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2009/12/10/avatar-designers-interview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>resurrecting the tumblr blog</title>
		<link>http://www.lindsaydigital.com/blog/2009/11/22/resurrecting-the-tumblr-blog/</link>
		<comments>http://www.lindsaydigital.com/blog/2009/11/22/resurrecting-the-tumblr-blog/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:50:07 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[3DStudio]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=242</guid>
		<description><![CDATA[There&#8217;s a need in my life for more complexity. So I&#8217;m starting a second blog.
VISICHUNK
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a need in my life for more complexity. So I&#8217;m starting a second blog.</p>
<p><a class="aligncenter" href="http://spencerlindsay.tumblr.com/" target="_blank"><strong><span>VISICHUNK</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2009/11/22/resurrecting-the-tumblr-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth</title>
		<link>http://www.lindsaydigital.com/blog/2009/10/12/earth/</link>
		<comments>http://www.lindsaydigital.com/blog/2009/10/12/earth/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:42:22 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[3DStudio]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=217</guid>
		<description><![CDATA[Lot&#8217;s of talk back and forth about building planets and good ways of rendering them in the past few days.  Here&#8217;s the latest Earth render:

We got the maps from the Blue Marble site over at NASA but the shaders are still not right in my opinion.  Take a look at an actual shot of our [...]]]></description>
			<content:encoded><![CDATA[<p>Lot&#8217;s of talk back and forth about building planets and good ways of rendering them in the past few days.  Here&#8217;s the latest Earth render:</p>
<p><a href="http://www.lindsaydigital.com/lab/blogImages/earth.004.jpg"><img class="alignnone size-full wp-image-218" title="earth.004sm" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/earth.004sm.jpg" alt="earth.004sm" width="500" height="281" /></a></p>
<p>We got the maps from the Blue Marble site over at NASA but the shaders are still not right in my opinion.  Take a look at an actual shot of our Mom from space:</p>
<p><a href="http://chamorrobible.org/images/photos/gpw-200702-49-NASA-ISS007-E-10807-space-sunset-20030721-Pacific-Ocean-large.jpg"><img class="alignnone size-full wp-image-219" title="nasaEarthsm" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/nasaEarthsm.jpg" alt="nasaEarthsm" width="500" height="321" /></a></p>
<p>A giant version of this is available <a href="http://chamorrobible.org/images/photos/gpw-200702-49-NASA-ISS007-E-10807-space-sunset-20030721-Pacific-Ocean-large.jpg"><strong>here</strong></a> and the Blue Marble <a href="http://earthobservatory.nasa.gov/Features/BlueMarble/"><strong>mapping resources are here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2009/10/12/earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stand Back!  I&#8217;m going to try Science!</title>
		<link>http://www.lindsaydigital.com/blog/2009/10/09/stand-back-im-going-to-try-science/</link>
		<comments>http://www.lindsaydigital.com/blog/2009/10/09/stand-back-im-going-to-try-science/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:41:09 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[3DStudio]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=203</guid>
		<description><![CDATA[We&#8217;ve been working on a lot of new stuff &#8211; totally unable to find time to upload.  Here&#8217;s a sample of some of the science-focused work we&#8217;ll  be doing in the next year:
Electron Micrograph look and feel.  This is spectacularly difficult to tune. 
DNA Strand.

Mother Earth.  May she continue to bear our weight.

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on a lot of new stuff &#8211; totally unable to find time to upload.  Here&#8217;s a sample of some of the science-focused work we&#8217;ll  be doing in the next year:</p>
<p>Electron Micrograph look and feel.  This is spectacularly difficult to tune. <a href="http://www.lindsaydigital.com/lab/blogImages/microbe.001a.jpg"><img class="alignnone size-full wp-image-204" title="microbe.001aSm" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/microbe.001aSm.jpg" alt="microbe.001aSm" width="500" height="281" /></a></p>
<p>DNA Strand.<br />
<a href="http://www.lindsaydigital.com/lab/blogImages/dna.002.jpg"><img class="alignnone size-full wp-image-205" title="dna.002sm" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/dna.002sm.jpg" alt="dna.002sm" width="500" height="281" /></a></p>
<p>Mother Earth.  May she continue to bear our weight.<br />
<a href="http://www.lindsaydigital.com/lab/blogImages/earth.001.jpg"><img class="alignnone size-full wp-image-206" title="earth.001sm" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/earth.001sm.jpg" alt="earth.001sm" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2009/10/09/stand-back-im-going-to-try-science/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TwitSpam</title>
		<link>http://www.lindsaydigital.com/blog/2009/09/01/twitspam/</link>
		<comments>http://www.lindsaydigital.com/blog/2009/09/01/twitspam/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:10:02 +0000</pubDate>
		<dc:creator>Spence</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.lindsaydigital.com/blog/?p=181</guid>
		<description><![CDATA[I have a search on the #VFX hashtag running all the time.  It&#8217;s cool to see what other visual effects artists are doing.  Occasionally, a studio will have all their employees fire off a tweet that points back to them, either through a direct link or just the inclusion of a hash tag.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>I have a search on the #VFX hashtag running all the time.  It&#8217;s cool to see what other visual effects artists are doing.  Occasionally, a studio will have all their employees fire off a tweet that points back to them, either through a direct link or just the inclusion of a hash tag.  This is what some people are calling &#8220;Social Marketing&#8221;.  I call it spamming and it&#8217;s rude.</p>
<p>So Stop it.</p>
<p><a href="http://www.lindsaydigital.com/lab/blogImages/spammers.jpg" target="_blank"><img class="alignnone size-full wp-image-182" title="spammerssm" src="http://www.lindsaydigital.com/2009/blog/wp-content/uploads/spammerssm.jpg" alt="spammerssm" width="500" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindsaydigital.com/blog/2009/09/01/twitspam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
